Hall of impact

Where skill becomes signal.

Meet the researchers raising the bar through trusted reports, high-impact discoveries, and consistent contributions.

21,760
Reputation earned
36
Countries represented
92
Critical findings
243
High findings

All time standouts

Updated daily
#1 TUR
enesilhaydin profile picture
@enesilhaydin
Turkey Verified Elite
86 high impact
40 critical · 46 high
Hacker Power 77
Hacker Rate 98
#2 HUN
davidfegyver profile picture
@davidfegyver
Hungary Verified Elite
35 high impact
11 critical · 24 high
Hacker Power 75
Hacker Rate 96
#3 EGY
Kalawy profile picture
@Kalawy
Egypt Verified
23 high impact
6 critical · 17 high
Hacker Power 63
Hacker Rate 75

Highest-impact researchers

Critical findings lead, followed by high-severity findings and reputation.

50 ranked researchers
impact leaderboard for All time
Rank Researcher Country Critical High Total impact Reputation Hacker Power Hacker Rate
#1 TUR Turkey 40 46 86 5,025 pts 77 98
#2 HUN Hungary 11 24 35 1,790 pts 75 96
#3 EGY Egypt 6 17 23 1,215 pts 63 75
#4 HUN Hungary 5 3 8 330 pts 84 100
#5 GBR United Kingdom 4 13 17 810 pts 88 75
#6 HUN Hungary 4 2 6 165 pts 93 78
#7 ITA Italy 3 23 26 1,790 pts 71 91
#8 TUR Turkey 2 4 6 905 pts 48 91
#9 HUN Hungary 2 2 4 630 pts 52 92
#10 ARG Argentina 2 0 2 130 pts 50 60
#11 Not shared 2 0 2 10 pts 0 0
#12 IND India 1 6 7 470 pts 56 79
#13 IND India 1 6 7 220 pts 48 75
#14 EGY Egypt 1 6 7 180 pts 80 90
#15 PAK Pakistan 1 5 6 315 pts 55 65
#16 HUN Hungary 1 3 4 240 pts 66 64
#17 IND India 1 2 3 190 pts 51 75
#18 HUN Hungary 1 2 3 65 pts 75 67
#19 Not shared 1 0 1 55 pts 60 100
#20 HUN Hungary 1 0 1 25 pts 39 89
#21 DNK Denmark 1 0 1 20 pts 90 100
#22 NPL Nepal 1 0 1 5 pts 0 0
#23 Not shared 0 7 7 215 pts 70 76
#24 IND India 0 6 6 245 pts 53 69
#25 HUN Hungary 0 5 5 935 pts 50 85
#26 CAN Canada 0 4 4 105 pts 100 50
#27 CHE Switzerland 0 4 4 30 pts 0 0
#28 CHN China 0 3 3 130 pts 35 57
#29 PAK Pakistan 0 3 3 125 pts 54 75
#30 CZE Czech Republic 0 2 2 325 pts 35 43
#31 CZE Czech Republic 0 2 2 200 pts 51 75
#32 HUN Hungary 0 2 2 145 pts 75 44
#33 IDN Indonesia 0 2 2 80 pts 60 67
#34 USA United States 0 2 2 80 pts 90 100
#35 BGD Bangladesh 0 2 2 60 pts 15 20
#36 DEU Germany 0 2 2 50 pts 50 75
#37 HUN Hungary 0 1 1 150 pts 50 67
#38 IND India 0 1 1 140 pts 65 40
#39 IND India 0 1 1 85 pts 60 100
#40 VNM Vietnam 0 1 1 80 pts 60 83
#41 IND India 0 1 1 70 pts 63 100
#42 CZE Czech Republic 0 1 1 70 pts 63 100
#43 CZE Czech Republic 0 1 1 65 pts 30 33
#44 NLD Netherlands 0 1 1 65 pts 47 67
#45 CHN China 0 1 1 55 pts 67 75
#46 EGY Egypt 0 1 1 55 pts 50 100
#47 CAN Canada 0 1 1 50 pts 75 67
#48 IRL Ireland {Republic} 0 1 1 45 pts 45 50
#49 CZE Czech Republic 0 1 1 40 pts 45 50
#50 CZE Czech Republic 0 1 1 40 pts 90 100

No ranking matches your search.

Hackrate

Our platform helps companies to identify software vulnerabilities in a cost-efficient way. It provides a secure and centralized view of ethical hacking projects for your company.

US Patent Applied for HackGATE #63/645,845

Hackrate Status

Hackrate Ethical Hacking Platform |
2026 ©

CVE Program Numbering Authority