Hall of impact

Where skill becomes signal.

Meet the researchers raising the bar through trusted reports, high-impact discoveries, and consistent contributions.

9,180
Reputation earned
26
Countries represented
49
Critical findings
104
High findings

Last 90 days standouts

Updated daily
#1 TUR
enesilhaydin profile picture
@enesilhaydin
Turkey Verified Elite
4,190 pts
123 valid · 64 high impact
Hacker Power 77
Hacker Rate 98
#2 GBR
CryptoCat profile picture
@CryptoCat
United Kingdom Verified
750 pts
29 valid · 15 high impact
Hacker Power 88
Hacker Rate 75
#3 EGY
Kalawy profile picture
@Kalawy
Egypt Verified
685 pts
26 valid · 13 high impact
Hacker Power 63
Hacker Rate 75

Highest reputation

Ranked by reputation, then impact and report quality.

50 ranked researchers
reputation leaderboard for Last 90 days
Rank Researcher Country Critical High Reputation Hacker Power Hacker Rate
#1 TUR Turkey 29 35 4,190 pts 77 98
#2 GBR United Kingdom 4 11 750 pts 88 75
#3 EGY Egypt 3 10 685 pts 63 75
#4 HUN Hungary 4 11 680 pts 75 96
#5 TUR Turkey 2 1 305 pts 48 91
#6 IND India 1 5 230 pts 56 79
#7 IND India 1 4 215 pts 42 67
#8 CZE Czech Republic 0 1 145 pts 35 43
#9 CHN China 0 3 130 pts 35 57
#10 Not shared 0 3 120 pts 70 76
#11 CAN Canada 0 2 95 pts 100 50
#12 IND India 0 0 85 pts 60 100
#13 IND India 0 0 80 pts 51 75
#14 VNM Vietnam 0 0 80 pts 60 83
#15 PAK Pakistan 0 0 75 pts 54 75
#16 HUN Hungary 1 2 65 pts 75 67
#17 PAK Pakistan 0 1 65 pts 55 65
#18 NLD Netherlands 0 0 65 pts 47 67
#19 BGD Bangladesh 0 2 60 pts 15 20
#20 JOR Jordan 0 0 50 pts 40 100
#21 CAN Canada 0 0 50 pts 75 67
#22 FRA France 0 0 45 pts 50 100
#23 IRL Ireland {Republic} 0 0 40 pts 45 50
#24 IND India 0 0 40 pts 90 100
#25 CZE Czech Republic 0 0 40 pts 38 75
#26 DNK Denmark 1 0 35 pts 100 100
#27 HUN Hungary 0 1 35 pts 66 64
#28 CZE Czech Republic 0 0 35 pts 45 50
#29 CHE Switzerland 0 4 30 pts 0 0
#30 ARG Argentina 0 0 30 pts 50 60
#31 HUN Hungary 0 0 30 pts 0 0
#32 CZE Czech Republic 0 0 30 pts 63 100
#33 IND India 0 0 25 pts 40 67
#34 HUN Hungary 0 0 25 pts 33 75
#35 Not shared 0 0 25 pts 25 67
#36 Not shared 0 1 20 pts 90 100
#37 COL Colombia 0 1 20 pts 90 100
#38 CHN China 0 1 20 pts 90 100
#39 IND India 0 0 20 pts 63 100
#40 FRA France 0 0 20 pts 50 100
#41 Not shared 0 0 20 pts 70 33
#42 CZE Czech Republic 0 0 20 pts 30 33
#43 EGY Egypt 0 0 15 pts 50 100
#44 IDN Indonesia 0 0 15 pts 0 0
#45 Not shared 0 0 15 pts 0 0
#46 IND India 0 0 15 pts 0 0
#47 IND India 0 0 15 pts 50 100
#48 EGY Egypt 0 0 15 pts 50 100
#49 IND India 0 0 15 pts 30 50
#50 Not shared 0 0 15 pts 60 50

No ranking matches your search.

Hackrate

Our platform helps companies to identify software vulnerabilities in a cost-efficient way. It provides a secure and centralized view of ethical hacking projects for your company.

US Patent Applied for HackGATE #63/645,845

Hackrate Status

Hackrate Ethical Hacking Platform |
2026 ©

CVE Program Numbering Authority